<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>MyFishMaps.com Blog</title>
	<link>http://blog.myfishmaps.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Feb 2010 06:13:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pumpkin Center Lake in Lake County in Florida</title>
		<description>The Pumpkin Center Lake is drawn on the United States Geological Service (USGS) Howey In The Hills Topo map. Pumpkin Center Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.715549 and -81.8275785 at an elevation of ...</description>
		<link>http://blog.myfishmaps.com/pumpkin-center-lake-in-lake-county-in-florida/</link>
			</item>
	<item>
		<title>Pretty Lake in Lake County in Florida</title>
		<description>The Pretty Lake is drawn on the United States Geological Service (USGS) Astatula Topo map. Pretty Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.7261053 and -81.7000758 at an elevation of 26. Fishing enthusiasts interested in ...</description>
		<link>http://blog.myfishmaps.com/pretty-lake-in-lake-county-in-florida-2/</link>
			</item>
	<item>
		<title>Pretty Lake in Lake County in Florida</title>
		<description>The Pretty Lake is drawn on the United States Geological Service (USGS) Lake Nellie Topo map. Pretty Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.4630587 and -81.8192437 at an elevation of 33. Fishing enthusiasts interested ...</description>
		<link>http://blog.myfishmaps.com/pretty-lake-in-lake-county-in-florida/</link>
			</item>
	<item>
		<title>Plum Lake in Lake County in Florida</title>
		<description>The Plum Lake is drawn on the United States Geological Service (USGS) Clermont East Topo map. Plum Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.5755552 and -81.7339649 at an elevation of 25. Fishing enthusiasts interested ...</description>
		<link>http://blog.myfishmaps.com/plum-lake-in-lake-county-in-florida/</link>
			</item>
	<item>
		<title>Pine Lake in Lake County in Florida</title>
		<description>The Pine Lake is drawn on the United States Geological Service (USGS) Pine Lakes Topo map. Pine Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.9372097 and -81.4286786 at an elevation of 11. Fishing enthusiasts interested ...</description>
		<link>http://blog.myfishmaps.com/pine-lake-in-lake-county-in-florida/</link>
			</item>
	<item>
		<title>Pine Island Lake in Lake County in Florida</title>
		<description>The Pine Island Lake is drawn on the United States Geological Service (USGS) Lake Nellie Topo map. Pine Island Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.4944462 and -81.827577 at an elevation of 33. Fishing ...</description>
		<link>http://blog.myfishmaps.com/pine-island-lake-in-lake-county-in-florida/</link>
			</item>
	<item>
		<title>Pike Lake in Lake County in Florida</title>
		<description>The Pike Lake is drawn on the United States Geological Service (USGS) Lake Louisa Topo map. Pike Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.4416716 and -81.7064644 at an elevation of 30. Fishing enthusiasts interested ...</description>
		<link>http://blog.myfishmaps.com/pike-lake-in-lake-county-in-florida/</link>
			</item>
	<item>
		<title>Perch Lake in Lake County in Florida</title>
		<description>The Perch Lake is drawn on the United States Geological Service (USGS) Paisley Topo map. Perch Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.9835967 and -81.5192367 at an elevation of 13. Fishing enthusiasts interested in ...</description>
		<link>http://blog.myfishmaps.com/perch-lake-in-lake-county-in-florida/</link>
			</item>
	<item>
		<title>Park Lake in Lake County in Florida</title>
		<description>The Park Lake is drawn on the United States Geological Service (USGS) Lady Lake Topo map. Park Lake is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.9144302 and -81.9123045 at an elevation of 22. Fishing enthusiasts interested ...</description>
		<link>http://blog.myfishmaps.com/park-lake-in-lake-county-in-florida/</link>
			</item>
	<item>
		<title>Owens Pond in Lake County in Florida</title>
		<description>The Owens Pond is drawn on the United States Geological Service (USGS) Pine Lakes Topo map. Owens Pond is located in Lake County in the State of Florida. The Lake is located at the latitude and longitude coordinates of 28.8827675 and -81.4672916 at an elevation of 13. Fishing enthusiasts interested ...</description>
		<link>http://blog.myfishmaps.com/owens-pond-in-lake-county-in-florida/</link>
			</item>
</channel>
</rss>
