<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyFishMaps.com Blog &#187; Wayne Couunty Lakes</title>
	<atom:link href="http://blog.myfishmaps.com/category/wayne-couunty-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myfishmaps.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Feb 2010 06:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sly Lake in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/sly-lake-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/sly-lake-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Sly Lake]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs Map]]></category>
		<category><![CDATA[Usgs Topo]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1631</guid>
		<description><![CDATA[The Sly Lake is drawn on the United States Geological Service (USGS) Lake Como Topo map. Sly Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8245305 and -75.3368432 at an elevation of 459. Fishing enthusiasts interested in fishing near Sly Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Sly Lake is drawn on the United States Geological Service (USGS) Lake Como Topo map. Sly Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8245305 and -75.3368432 at an elevation of 459. Fishing enthusiasts interested in fishing near Sly Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Sly Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Sly Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Sly Lake<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Lake Como<br />
State:	Pennsylvania<br />
Elevation:	459<br />
Longitude:	-75.3368432<br />
Latitude:	41.8245305</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/sly-lake-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallerville Pond in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/wallerville-pond-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/wallerville-pond-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Buddies]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1629</guid>
		<description><![CDATA[The Wallerville Pond is drawn on the United States Geological Service (USGS) Lake Como Topo map. Wallerville Pond is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8542538 and -75.277674 at an elevation of 416. Fishing enthusiasts interested in fishing near Wallerville Pond [...]]]></description>
			<content:encoded><![CDATA[<p>The Wallerville Pond is drawn on the United States Geological Service (USGS) Lake Como Topo map. Wallerville Pond is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8542538 and -75.277674 at an elevation of 416. Fishing enthusiasts interested in fishing near Wallerville Pond should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Wallerville Pond to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Wallerville Pond with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Wallerville Pond<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Lake Como<br />
State:	Pennsylvania<br />
Elevation:	416<br />
Longitude:	-75.277674<br />
Latitude:	41.8542538</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/wallerville-pond-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Woods Pond in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/upper-woods-pond-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/upper-woods-pond-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Upper Woods Pond]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1627</guid>
		<description><![CDATA[The Upper Woods Pond is drawn on the United States Geological Service (USGS) Lake Como Topo map. Upper Woods Pond is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.7606434 and -75.2754531 at an elevation of 455. Fishing enthusiasts interested in fishing near [...]]]></description>
			<content:encoded><![CDATA[<p>The Upper Woods Pond is drawn on the United States Geological Service (USGS) Lake Como Topo map. Upper Woods Pond is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.7606434 and -75.2754531 at an elevation of 455. Fishing enthusiasts interested in fishing near Upper Woods Pond should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Upper Woods Pond to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Upper Woods Pond with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Upper Woods Pond<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Lake Como<br />
State:	Pennsylvania<br />
Elevation:	455<br />
Longitude:	-75.2754531<br />
Latitude:	41.7606434</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/upper-woods-pond-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Twin Lake in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/upper-twin-lake-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/upper-twin-lake-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs Map]]></category>
		<category><![CDATA[Usgs Topo]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1625</guid>
		<description><![CDATA[The Upper Twin Lake is drawn on the United States Geological Service (USGS) Lake Como Topo map. Upper Twin Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8659191 and -75.3410093 at an elevation of 472. Fishing enthusiasts interested in fishing near [...]]]></description>
			<content:encoded><![CDATA[<p>The Upper Twin Lake is drawn on the United States Geological Service (USGS) Lake Como Topo map. Upper Twin Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8659191 and -75.3410093 at an elevation of 472. Fishing enthusiasts interested in fishing near Upper Twin Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Upper Twin Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Upper Twin Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Upper Twin Lake<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Lake Como<br />
State:	Pennsylvania<br />
Elevation:	472<br />
Longitude:	-75.3410093<br />
Latitude:	41.8659191</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/upper-twin-lake-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Lake in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/union-lake-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/union-lake-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Long Eddy]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1623</guid>
		<description><![CDATA[The Union Lake is drawn on the United States Geological Service (USGS) Long Eddy Topo map. Union Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.812588 and -75.1973941 at an elevation of 434. Fishing enthusiasts interested in fishing near Union Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Union Lake is drawn on the United States Geological Service (USGS) Long Eddy Topo map. Union Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.812588 and -75.1973941 at an elevation of 434. Fishing enthusiasts interested in fishing near Union Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Union Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Union Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Union Lake<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Long Eddy<br />
State:	Pennsylvania<br />
Elevation:	434<br />
Longitude:	-75.1973941<br />
Latitude:	41.812588</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/union-lake-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwood Lake in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/underwood-lake-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/underwood-lake-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[Underwood Lake]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs Map]]></category>
		<category><![CDATA[Usgs Topo]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1621</guid>
		<description><![CDATA[The Underwood Lake is drawn on the United States Geological Service (USGS) Lake Como Topo map. Underwood Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8381411 and -75.3651774 at an elevation of 470. Fishing enthusiasts interested in fishing near Underwood Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Underwood Lake is drawn on the United States Geological Service (USGS) Lake Como Topo map. Underwood Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8381411 and -75.3651774 at an elevation of 470. Fishing enthusiasts interested in fishing near Underwood Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Underwood Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Underwood Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Underwood Lake<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Lake Como<br />
State:	Pennsylvania<br />
Elevation:	470<br />
Longitude:	-75.3651774<br />
Latitude:	41.8381411</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/underwood-lake-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamarack Swamp Pond in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/tamarack-swamp-pond-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/tamarack-swamp-pond-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Orson]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[Swamp Pond]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1619</guid>
		<description><![CDATA[The Tamarack Swamp Pond is drawn on the United States Geological Service (USGS) Orson Topo map. Tamarack Swamp Pond is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8459178 and -75.4115677 at an elevation of 617. Fishing enthusiasts interested in fishing near Tamarack [...]]]></description>
			<content:encoded><![CDATA[<p>The Tamarack Swamp Pond is drawn on the United States Geological Service (USGS) Orson Topo map. Tamarack Swamp Pond is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.8459178 and -75.4115677 at an elevation of 617. Fishing enthusiasts interested in fishing near Tamarack Swamp Pond should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Tamarack Swamp Pond to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Tamarack Swamp Pond with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Tamarack Swamp Pond<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Orson<br />
State:	Pennsylvania<br />
Elevation:	617<br />
Longitude:	-75.4115677<br />
Latitude:	41.8459178</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/tamarack-swamp-pond-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swago Pond in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/swago-pond-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/swago-pond-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1617</guid>
		<description><![CDATA[The Swago Pond is drawn on the United States Geological Service (USGS) Damascus Topo map. Swago Pond is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.7336995 and -75.1035027 at an elevation of 395. Fishing enthusiasts interested in fishing near Swago Pond should [...]]]></description>
			<content:encoded><![CDATA[<p>The Swago Pond is drawn on the United States Geological Service (USGS) Damascus Topo map. Swago Pond is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.7336995 and -75.1035027 at an elevation of 395. Fishing enthusiasts interested in fishing near Swago Pond should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Swago Pond to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Swago Pond with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Swago Pond<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Damascus<br />
State:	Pennsylvania<br />
Elevation:	395<br />
Longitude:	-75.1035027<br />
Latitude:	41.7336995</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/swago-pond-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Lake in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/sunset-lake-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/sunset-lake-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude 41]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Of Pennsylvania]]></category>
		<category><![CDATA[Sunset Lake]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1615</guid>
		<description><![CDATA[The Sunset Lake is drawn on the United States Geological Service (USGS) Aldenville Topo map. Sunset Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.6886992 and -75.2701757 at an elevation of 467. Fishing enthusiasts interested in fishing near Sunset Lake should [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunset Lake is drawn on the United States Geological Service (USGS) Aldenville Topo map. Sunset Lake is located in Wayne County in the State of Pennsylvania. The Lake is located at the latitude and longitude coordinates of 41.6886992 and -75.2701757 at an elevation of 467. Fishing enthusiasts interested in fishing near Sunset Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Sunset Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Sunset Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Sunset Lake<br />
Feature Type:	Lake<br />
County:	Wayne<br />
Area:	Aldenville<br />
State:	Pennsylvania<br />
Elevation:	467<br />
Longitude:	-75.2701757<br />
Latitude:	41.6886992</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/sunset-lake-in-wayne-county-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Pond in Wayne County in Pennsylvania</title>
		<link>http://blog.myfishmaps.com/star-pond-in-wayne-county-in-pennsylvania/</link>
		<comments>http://blog.myfishmaps.com/star-pond-in-wayne-county-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wayne Couunty Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
