<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyFishMaps.com Blog &#187; Stearns County Lakes</title>
	<atom:link href="http://blog.myfishmaps.com/category/stearns-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myfishmaps.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Feb 2010 06:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Middle Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/middle-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/middle-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[1861]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1267</guid>
		<description><![CDATA[The Middle Lake is drawn on the United States Geological Service (USGS) Devils Peak Topo map. Middle Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.6570756 and -122.2214148 at an elevation of 1861. Fishing enthusiasts interested in fishing near Middle Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Middle Lake is drawn on the United States Geological Service (USGS) Devils Peak Topo map. Middle Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.6570756 and -122.2214148 at an elevation of 1861. Fishing enthusiasts interested in fishing near Middle Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Middle Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Middle Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Middle Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Devils Peak<br />
State:	Oregon<br />
Elevation:	1861<br />
Longitude:	-122.2214148<br />
Latitude:	42.6570756</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/middle-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meek Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/meek-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/meek-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Cowhorn Mountain]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Meek Lake]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1265</guid>
		<description><![CDATA[The Meek Lake is drawn on the United States Geological Service (USGS) Cowhorn Mountain Topo map. Meek Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 43.4634577 and -122.0850329 at an elevation of 1700. Fishing enthusiasts interested in fishing near Meek Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Meek Lake is drawn on the United States Geological Service (USGS) Cowhorn Mountain Topo map. Meek Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 43.4634577 and -122.0850329 at an elevation of 1700. Fishing enthusiasts interested in fishing near Meek Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Meek Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Meek Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Meek Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Cowhorn Mountain<br />
State:	Oregon<br />
Elevation:	1700<br />
Longitude:	-122.0850329<br />
Latitude:	43.4634577</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/meek-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meadow Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/meadow-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/meadow-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[Rustler Peak]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1263</guid>
		<description><![CDATA[The Meadow Lake is drawn on the United States Geological Service (USGS) Rustler Peak Topo map. Meadow Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.5165212 and -122.2780806 at an elevation of 1727. Fishing enthusiasts interested in fishing near Meadow Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Meadow Lake is drawn on the United States Geological Service (USGS) Rustler Peak Topo map. Meadow Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.5165212 and -122.2780806 at an elevation of 1727. Fishing enthusiasts interested in fishing near Meadow Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Meadow Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Meadow Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Meadow Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Rustler Peak<br />
State:	Oregon<br />
Elevation:	1727<br />
Longitude:	-122.2780806<br />
Latitude:	42.5165212</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/meadow-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/martin-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/martin-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Pelican]]></category>
		<category><![CDATA[Pelican Butte]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1261</guid>
		<description><![CDATA[The Martin Lake is drawn on the United States Geological Service (USGS) Pelican Butte Topo map. Martin Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.6154097 and -122.2072471 at an elevation of 1843. Fishing enthusiasts interested in fishing near Martin Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Martin Lake is drawn on the United States Geological Service (USGS) Pelican Butte Topo map. Martin Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.6154097 and -122.2072471 at an elevation of 1843. Fishing enthusiasts interested in fishing near Martin Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Martin Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Martin Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Martin Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Pelican Butte<br />
State:	Oregon<br />
Elevation:	1843<br />
Longitude:	-122.2072471<br />
Latitude:	42.6154097</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/martin-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margurette Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/margurette-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/margurette-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Pelican]]></category>
		<category><![CDATA[Pelican Butte]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1259</guid>
		<description><![CDATA[The Margurette Lake is drawn on the United States Geological Service (USGS) Pelican Butte Topo map. Margurette Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.5995766 and -122.2039134 at an elevation of 1829. Fishing enthusiasts interested in fishing near Margurette Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Margurette Lake is drawn on the United States Geological Service (USGS) Pelican Butte Topo map. Margurette Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.5995766 and -122.2039134 at an elevation of 1829. Fishing enthusiasts interested in fishing near Margurette Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Margurette Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Margurette Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Margurette Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Pelican Butte<br />
State:	Oregon<br />
Elevation:	1829<br />
Longitude:	-122.2039134<br />
Latitude:	42.5995766</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/margurette-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Lake in Stearns County in Minnesota</title>
		<link>http://blog.myfishmaps.com/zimmer-lake-in-stearns-county-in-minnesota/</link>
		<comments>http://blog.myfishmaps.com/zimmer-lake-in-stearns-county-in-minnesota/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Avon Lake]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[State Minnesota]]></category>
		<category><![CDATA[State Of Minnesota]]></category>
		<category><![CDATA[Stearns County]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Zimmer Lake]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1255</guid>
		<description><![CDATA[The Zimmer Lake is drawn on the United States Geological Service (USGS) Avon Topo map. Zimmer Lake is located in Stearns County in the State of Minnesota. The Lake is located at the latitude and longitude coordinates of 45.5307977 and -94.3797185 at an elevation of 339. Fishing enthusiasts interested in fishing near Zimmer Lake should [...]]]></description>
			<content:encoded><![CDATA[<p>The Zimmer Lake is drawn on the United States Geological Service (USGS) Avon Topo map. Zimmer Lake is located in Stearns County in the State of Minnesota. The Lake is located at the latitude and longitude coordinates of 45.5307977 and -94.3797185 at an elevation of 339. Fishing enthusiasts interested in fishing near Zimmer Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Zimmer Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Zimmer Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Zimmer Lake<br />
Feature Type:	Lake<br />
County:	Stearns<br />
Area:	Avon<br />
State:	Minnesota<br />
Elevation:	339<br />
Longitude:	-94.3797185<br />
Latitude:	45.5307977</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/zimmer-lake-in-stearns-county-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Lake in Stearns County in Minnesota</title>
		<link>http://blog.myfishmaps.com/wolf-lake-in-stearns-county-in-minnesota/</link>
		<comments>http://blog.myfishmaps.com/wolf-lake-in-stearns-county-in-minnesota/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[State Minnesota]]></category>
		<category><![CDATA[State Of Minnesota]]></category>
		<category><![CDATA[Stearns County]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wolf Lake]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1253</guid>
		<description><![CDATA[The Wolf Lake is drawn on the United States Geological Service (USGS) Freeport Topo map. Wolf Lake is located in Stearns County in the State of Minnesota. The Lake is located at the latitude and longitude coordinates of 45.712743 and -94.7402918 at an elevation of 367. Fishing enthusiasts interested in fishing near Wolf Lake should [...]]]></description>
			<content:encoded><![CDATA[<p>The Wolf Lake is drawn on the United States Geological Service (USGS) Freeport Topo map. Wolf Lake is located in Stearns County in the State of Minnesota. The Lake is located at the latitude and longitude coordinates of 45.712743 and -94.7402918 at an elevation of 367. Fishing enthusiasts interested in fishing near Wolf Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Wolf Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Wolf Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Wolf Lake<br />
Feature Type:	Lake<br />
County:	Stearns<br />
Area:	Freeport<br />
State:	Minnesota<br />
Elevation:	367<br />
Longitude:	-94.7402918<br />
Latitude:	45.712743</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/wolf-lake-in-stearns-county-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Lake in Stearns County in Minnesota</title>
		<link>http://blog.myfishmaps.com/willow-lake-in-stearns-county-in-minnesota/</link>
		<comments>http://blog.myfishmaps.com/willow-lake-in-stearns-county-in-minnesota/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Kimball]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[State Minnesota]]></category>
		<category><![CDATA[State Of Minnesota]]></category>
		<category><![CDATA[Stearns County]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Willow Lake]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1251</guid>
		<description><![CDATA[The Willow Lake is drawn on the United States Geological Service (USGS) Kimball Topo map. Willow Lake is located in Stearns County in the State of Minnesota. The Lake is located at the latitude and longitude coordinates of 45.3041307 and -94.3458232 at an elevation of 351. Fishing enthusiasts interested in fishing near Willow Lake should [...]]]></description>
			<content:encoded><![CDATA[<p>The Willow Lake is drawn on the United States Geological Service (USGS) Kimball Topo map. Willow Lake is located in Stearns County in the State of Minnesota. The Lake is located at the latitude and longitude coordinates of 45.3041307 and -94.3458232 at an elevation of 351. Fishing enthusiasts interested in fishing near Willow Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Willow Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Willow Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Willow Lake<br />
Feature Type:	Lake<br />
County:	Stearns<br />
Area:	Kimball<br />
State:	Minnesota<br />
Elevation:	351<br />
Longitude:	-94.3458232<br />
Latitude:	45.3041307</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/willow-lake-in-stearns-county-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watab Lake in Stearns County in Minnesota</title>
		<link>http://blog.myfishmaps.com/watab-lake-in-stearns-county-in-minnesota/</link>
		<comments>http://blog.myfishmaps.com/watab-lake-in-stearns-county-in-minnesota/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[Saint Joseph]]></category>
		<category><![CDATA[State Minnesota]]></category>
		<category><![CDATA[State Of Minnesota]]></category>
		<category><![CDATA[Stearns County]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1249</guid>
		<description><![CDATA[The Watab Lake is drawn on the United States Geological Service (USGS) Saint Joseph Topo map. Watab Lake is located in Stearns County in the State of Minnesota. The Lake is located at the latitude and longitude coordinates of 45.5991316 and -94.2941616 at an elevation of 317. Fishing enthusiasts interested in fishing near Watab Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Watab Lake is drawn on the United States Geological Service (USGS) Saint Joseph Topo map. Watab Lake is located in Stearns County in the State of Minnesota. The Lake is located at the latitude and longitude coordinates of 45.5991316 and -94.2941616 at an elevation of 317. Fishing enthusiasts interested in fishing near Watab Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Watab Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Watab Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Watab Lake<br />
Feature Type:	Lake<br />
County:	Stearns<br />
Area:	Saint Joseph<br />
State:	Minnesota<br />
Elevation:	317<br />
Longitude:	-94.2941616<br />
Latitude:	45.5991316</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/watab-lake-in-stearns-county-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Lake in Stearns County in Minnesota</title>
		<link>http://blog.myfishmaps.com/warner-lake-in-stearns-county-in-minnesota/</link>
		<comments>http://blog.myfishmaps.com/warner-lake-in-stearns-county-in-minnesota/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stearns County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Minnesota]]></category>
		<category><![CDATA[State Of Minnesota]]></category>
		<category><![CDATA[Stearns County]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1247</guid>
