<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyFishMaps.com Blog &#187; Kamath County Lakes</title>
	<atom:link href="http://blog.myfishmaps.com/category/kamath-county-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myfishmaps.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Feb 2010 06:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zeb Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/zeb-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/zeb-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Aspen Lake]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs Map]]></category>
		<category><![CDATA[Usgs Topo]]></category>
		<category><![CDATA[Zeb]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1421</guid>
		<description><![CDATA[The Zeb Lake is drawn on the United States Geological Service (USGS) Aspen Lake Topo map. Zeb Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.3470822 and -122.1189068 at an elevation of 2063. Fishing enthusiasts interested in fishing near Zeb Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Zeb Lake is drawn on the United States Geological Service (USGS) Aspen Lake Topo map. Zeb Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.3470822 and -122.1189068 at an elevation of 2063. Fishing enthusiasts interested in fishing near Zeb Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Zeb Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Zeb Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Zeb Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Aspen Lake<br />
State:	Oregon<br />
Elevation:	2063<br />
Longitude:	-122.1189068<br />
Latitude:	42.3470822</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/zeb-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoran Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/yoran-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/yoran-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Willamette Pass]]></category>
		<category><![CDATA[Yoran Lake]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1419</guid>
		<description><![CDATA[The Yoran Lake is drawn on the United States Geological Service (USGS) Willamette Pass Topo map. Yoran Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 43.5551232 and -122.1069788 at an elevation of 1815. Fishing enthusiasts interested in fishing near Yoran Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Yoran Lake is drawn on the United States Geological Service (USGS) Willamette Pass Topo map. Yoran Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 43.5551232 and -122.1069788 at an elevation of 1815. Fishing enthusiasts interested in fishing near Yoran Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Yoran Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Yoran Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Yoran Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Willamette Pass<br />
State:	Oregon<br />
Elevation:	1815<br />
Longitude:	-122.1069788<br />
Latitude:	43.5551232</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/yoran-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodpecker Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/woodpecker-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/woodpecker-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Lake Of The Woods]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Woodpecker]]></category>
		<category><![CDATA[Woodpecker Lake]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1417</guid>
		<description><![CDATA[The Woodpecker Lake is drawn on the United States Geological Service (USGS) Lake of the Woods North Topo map. Woodpecker Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.4701336 and -122.2355788 at an elevation of 1793. Fishing enthusiasts interested in fishing [...]]]></description>
			<content:encoded><![CDATA[<p>The Woodpecker Lake is drawn on the United States Geological Service (USGS) Lake of the Woods North Topo map. Woodpecker Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.4701336 and -122.2355788 at an elevation of 1793. Fishing enthusiasts interested in fishing near Woodpecker Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Woodpecker Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Woodpecker Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Woodpecker Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Lake of the Woods North<br />
State:	Oregon<br />
Elevation:	1793<br />
Longitude:	-122.2355788<br />
Latitude:	42.4701336</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/woodpecker-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/wolf-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/wolf-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1415</guid>
		<description><![CDATA[The Wolf Lake is drawn on the United States Geological Service (USGS) Lake of the Woods North Topo map. Wolf Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.4370787 and -122.239745 at an elevation of 1778. Fishing enthusiasts interested in fishing [...]]]></description>
			<content:encoded><![CDATA[<p>The Wolf Lake is drawn on the United States Geological Service (USGS) Lake of the Woods North Topo map. Wolf Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.4370787 and -122.239745 at an elevation of 1778. Fishing enthusiasts interested in fishing near Wolf Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Wolf Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Wolf Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Wolf Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Lake of the Woods North<br />
State:	Oregon<br />
Elevation:	1778<br />
Longitude:	-122.239745<br />
Latitude:	42.4370787</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/wolf-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizzard Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/wizzard-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/wizzard-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Pelican]]></category>
		<category><![CDATA[Pelican Butte]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wizzard Lake]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1413</guid>
		<description><![CDATA[The Wizzard Lake is drawn on the United States Geological Service (USGS) Pelican Butte Topo map. Wizzard Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.5873547 and -122.1916907 at an elevation of 1817. Fishing enthusiasts interested in fishing near Wizzard Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizzard Lake is drawn on the United States Geological Service (USGS) Pelican Butte Topo map. Wizzard Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.5873547 and -122.1916907 at an elevation of 1817. Fishing enthusiasts interested in fishing near Wizzard Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Wizzard Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Wizzard Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Wizzard Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Pelican Butte<br />
State:	Oregon<br />
Elevation:	1817<br />
Longitude:	-122.1916907<br />
Latitude:	42.5873547</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/wizzard-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy Lakes in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/windy-lakes-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/windy-lakes-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Cowhorn Mountain]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Windy Lakes]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1411</guid>
		<description><![CDATA[The Windy Lakes is drawn on the United States Geological Service (USGS) Cowhorn Mountain Topo map. Windy Lakes is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 43.4248472 and -122.0753098 at an elevation of 1896. Fishing enthusiasts interested in fishing near Windy Lakes [...]]]></description>
			<content:encoded><![CDATA[<p>The Windy Lakes is drawn on the United States Geological Service (USGS) Cowhorn Mountain Topo map. Windy Lakes is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 43.4248472 and -122.0753098 at an elevation of 1896. Fishing enthusiasts interested in fishing near Windy Lakes should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Windy Lakes to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Windy Lakes with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Windy Lakes<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Cowhorn Mountain<br />
State:	Oregon<br />
Elevation:	1896<br />
Longitude:	-122.0753098<br />
Latitude:	43.4248472</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/windy-lakes-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windigo Lakes in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/windigo-lakes-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/windigo-lakes-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1409</guid>
		<description><![CDATA[The Windigo Lakes is drawn on the United States Geological Service (USGS) Tolo Mountain Topo map. Windigo Lakes is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 43.3748484 and -122.038641 at an elevation of 1794. Fishing enthusiasts interested in fishing near Windigo Lakes [...]]]></description>
			<content:encoded><![CDATA[<p>The Windigo Lakes is drawn on the United States Geological Service (USGS) Tolo Mountain Topo map. Windigo Lakes is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 43.3748484 and -122.038641 at an elevation of 1794. Fishing enthusiasts interested in fishing near Windigo Lakes should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Windigo Lakes to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Windigo Lakes with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Windigo Lakes<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Tolo Mountain<br />
State:	Oregon<br />
Elevation:	1794<br />
Longitude:	-122.038641<br />
Latitude:	43.3748484</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/windigo-lakes-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/wind-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/wind-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Feature Type]]></category>
		<category><![CDATA[Fellow Anglers]]></category>
		<category><![CDATA[Fishing Equipment]]></category>
		<category><![CDATA[Fishing Schools]]></category>
		<category><![CDATA[Fishing Trip]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Klamath Area]]></category>
		<category><![CDATA[Klamath County]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude And Longitude Coordinates]]></category>
		<category><![CDATA[Pelican]]></category>
		<category><![CDATA[Pelican Butte]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Service]]></category>
		<category><![CDATA[Usgs]]></category>
		<category><![CDATA[Wind Lake]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1407</guid>
		<description><![CDATA[The Wind Lake is drawn on the United States Geological Service (USGS) Pelican Butte Topo map. Wind Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.6145763 and -122.2094693 at an elevation of 1853. Fishing enthusiasts interested in fishing near Wind Lake [...]]]></description>
			<content:encoded><![CDATA[<p>The Wind Lake is drawn on the United States Geological Service (USGS) Pelican Butte Topo map. Wind Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.6145763 and -122.2094693 at an elevation of 1853. Fishing enthusiasts interested in fishing near Wind Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Wind Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Wind Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Wind Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Pelican Butte<br />
State:	Oregon<br />
Elevation:	1853<br />
Longitude:	-122.2094693<br />
Latitude:	42.6145763</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/wind-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Pond in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/wild-pond-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/wild-pond-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1405</guid>
		<description><![CDATA[The Wild Pond is drawn on the United States Geological Service (USGS) Ponina Butte Topo map. Wild Pond is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.5590375 and -121.1533277 at an elevation of 1481. Fishing enthusiasts interested in fishing near Wild Pond [...]]]></description>
			<content:encoded><![CDATA[<p>The Wild Pond is drawn on the United States Geological Service (USGS) Ponina Butte Topo map. Wild Pond is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.5590375 and -121.1533277 at an elevation of 1481. Fishing enthusiasts interested in fishing near Wild Pond should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Wild Pond to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Wild Pond with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Wild Pond<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Ponina Butte<br />
State:	Oregon<br />
Elevation:	1481<br />
Longitude:	-121.1533277<br />
Latitude:	42.5590375</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/wild-pond-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Billy Lake in Klamath County in Oregon</title>
		<link>http://blog.myfishmaps.com/wild-billy-lake-in-klamath-county-in-oregon/</link>
		<comments>http://blog.myfishmaps.com/wild-billy-lake-in-klamath-county-in-oregon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kamath County Lakes]]></category>

		<guid isPermaLink="false">http://blog.myfishmaps.com/?p=1403</guid>
		<description><![CDATA[The Wild Billy Lake is drawn on the United States Geological Service (USGS) Beatty Topo map. Wild Billy Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.4995913 and -121.317222 at an elevation of 1369. Fishing enthusiasts interested in fishing near Wild [...]]]></description>
			<content:encoded><![CDATA[<p>The Wild Billy Lake is drawn on the United States Geological Service (USGS) Beatty Topo map. Wild Billy Lake is located in Klamath County in the State of Oregon. The Lake is located at the latitude and longitude coordinates of 42.4995913 and -121.317222 at an elevation of 1369. Fishing enthusiasts interested in fishing near Wild Billy Lake should print out the Topo map and take it with them on their fishing trip. Fishermen and Fisherwomen should also submit a comment or report on Wild Billy Lake to help out their fellow anglers.</p>
<p>We truly hope your fishing and outdoor adventures are enhanced by our social fishing website (www.myfishmaps.com). The fishing site also provides users the ability to easily track fishing catches and experiences at Wild Billy Lake with exact GPS location on the body of water, create fishing groups to communication with your fishing buddies, find tackle shops fishing schools and marines and port located near your fishing sites and last be not least enter fishing contests to win fishing equipment and supplies.</p>
<p>Water Name:	Wild Billy Lake<br />
Feature Type:	Lake<br />
County:	Klamath<br />
Area:	Beatty<br />
State:	Oregon<br />
Elevation:	1369<br />
Longitude:	-121.317222<br />
Latitude:	42.4995913</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myfishmaps.com/wild-billy-lake-in-klamath-county-in-oregon/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

